{
	types: {
        "Show" : {
            pluralLabel: "Shows"
        }
    },
	"items" : [
		{
			"venue" :  "<b>Bryant-Lake Bowl</b>, 810 W. Lake St.",
			"occurrences" :  "Thu., Jul. 31 6:00 PM<BR>Thu., Jul. 31 8:00 PM<BR>Thu., Jul. 31 10:00 PM<BR>Sat., Aug. 2 4:00 PM<BR>Sun., Aug. 3 6:00 PM<BR>Sun., Aug. 3 8:00 PM<BR>Tue., Aug. 5 6:00 PM<BR>Tue., Aug. 5 10:00 PM<BR>Thu., Aug. 7 8:00 PM<BR>Fri., Aug. 8 2:00 PM<BR>Fri., Aug. 8 6:00 PM<BR>Sat., Aug. 9 12:00 PM<BR>Sat., Aug. 9 8:00 PM<BR>Sun., Aug. 10 12:00 PM<BR>Sun., Aug. 10 4:00 PM",
			"latLng" :  "44.948373,-93.289531",
			"event_long_desc" :  "A noir thriller about two brothers and the woman who comes between them.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61805",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tSun., Aug. 3\tTue., Aug. 5\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Red Tide",
			"venue_id" :  "3532",
			"event_id" :  "61805"
		},
		{
			"venue" :  "<b>Interact Center for the Visual</b>, 212 3rd Av. N.",
			"occurrences" :  "Thu., Jul. 31 7:00 PM<BR>Sat., Aug. 2 2:30 PM<BR>Wed., Aug. 6 7:00 PM<BR>Thu., Aug. 7 5:30 PM<BR>Sat., Aug. 9 8:30 PM",
			"latLng" :  "44.985006,-93.271776",
			"event_long_desc" :  "The weight-loss journey can be a challenging one; experience the diet rollercoaster.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61814",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tWed., Aug. 6\tThu., Aug. 7\tSat., Aug. 9",
			"type" :  "Event",
			"label" :  "The Attack of the Big Angry Booty",
			"venue_id" :  "314",
			"event_id" :  "61814"
		},
		{
			"venue" :  "<b>Ritz Theater</b>, 345 13th Av. NE.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 10:00 PM<BR>Sat., Aug. 2 2:30 PM<BR>Sat., Aug. 2 5:30 PM<BR>Sat., Aug. 2 8:30 PM<BR>Sun., Aug. 3 2:30 PM<BR>Sun., Aug. 3 4:00 PM<BR>Mon., Aug. 4 7:00 PM<BR>Mon., Aug. 4 8:30 PM<BR>Tue., Aug. 5 8:30 PM<BR>Tue., Aug. 5 10:00 PM<BR>Wed., Aug. 6 7:00 PM<BR>Fri., Aug. 8 10:00 PM<BR>Sat., Aug. 9 10:00 PM<BR>Sun., Aug. 10 4:00 PM<BR>Sun., Aug. 10 5:30 PM<BR>Sun., Aug. 10 7:00 PM",
			"latLng" :  "45.000899,-93.262746",
			"event_long_desc" :  "A piece about life and tragedy and the same life force throughout; based on Gabriela Mistral's poetry.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61821",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tWed., Aug. 6\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "The Chasm: Two Prevailing Winds of Gabriela Mistral",
			"venue_id" :  "3204",
			"event_id" :  "61821"
		},
		{
			"venue" :  "<b>U of M Rarig Center Xperimenta</b>, 330 21st Av. S",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 8:30 PM<BR>Fri., Aug. 1 10:00 PM<BR>Sat., Aug. 2 5:30 PM<BR>Sat., Aug. 2 7:00 PM<BR>Sat., Aug. 2 8:30 PM<BR>Sun., Aug. 3 2:30 PM<BR>Sun., Aug. 3 4:00 PM<BR>Mon., Aug. 4 7:00 PM<BR>Tue., Aug. 5 10:00 PM<BR>Thu., Aug. 7 5:30 PM<BR>Thu., Aug. 7 8:30 PM<BR>Sat., Aug. 9 1:00 PM<BR>Sat., Aug. 9 2:30 PM<BR>Sat., Aug. 9 7:00 PM<BR>Sun., Aug. 10 1:00 PM<BR>Sun., Aug. 10 4:00 PM",
			"latLng" :  "44.969496,-93.242472",
			"event_long_desc" :  "A solo show interweaving Eileen, a runaway; Shirley, a waitress; and Bill, a bus driver.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61823",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tThu., Aug. 7\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Leaving Normal",
			"venue_id" :  "3519",
			"event_id" :  "61823"
		},
		{
			"venue" :  "<b>U of M Rarig Center Proscenium</b>, 330 21st Av. S",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 8:30 PM<BR>Sat., Aug. 2 2:30 PM<BR>Sat., Aug. 2 4:00 PM<BR>Sun., Aug. 3 2:30 PM<BR>Sun., Aug. 3 4:00 PM<BR>Sun., Aug. 3 5:30 PM<BR>Mon., Aug. 4 10:00 PM<BR>Tue., Aug. 5 7:00 PM<BR>Wed., Aug. 6 10:00 PM<BR>Thu., Aug. 7 5:30 PM<BR>Thu., Aug. 7 10:00 PM<BR>Sat., Aug. 9 2:30 PM<BR>Sat., Aug. 9 5:30 PM<BR>Sat., Aug. 9 7:00 PM<BR>Sat., Aug. 9 8:30 PM<BR>Sun., Aug. 10 4:00 PM",
			"latLng" :  "44.969496,-93.242472",
			"event_long_desc" :  "The trolls let the goats cross the bridge, changelings find the Troll Ma's heart and everyone learns to get along.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61830",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tWed., Aug. 6\tThu., Aug. 7\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Snip, Snap, Snute",
			"venue_id" :  "3526",
			"event_id" :  "61830"
		},
		{
			"venue" :  "<b>U of M Rarig Center Thrust</b>, 330 21st Av. S",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 8:30 PM<BR>Sat., Aug. 2 2:30 PM<BR>Sat., Aug. 2 4:00 PM<BR>Sat., Aug. 2 10:00 PM<BR>Sun., Aug. 3 1:00 PM<BR>Sun., Aug. 3 4:00 PM<BR>Mon., Aug. 4 7:00 PM<BR>Mon., Aug. 4 10:00 PM<BR>Tue., Aug. 5 8:30 PM<BR>Wed., Aug. 6 10:00 PM<BR>Fri., Aug. 8 7:00 PM<BR>Fri., Aug. 8 8:30 PM<BR>Sat., Aug. 9 4:00 PM<BR>Sat., Aug. 9 5:30 PM<BR>Sun., Aug. 10 1:00 PM<BR>Sun., Aug. 10 5:30 PM<BR>Fri., Jul. 31 7:00 PM<BR>Sat., Aug. 1 4:00 PM<BR>Wed., Aug. 5 5:30 PM<BR>Fri., Aug. 7 7:00 PM<BR>Sat., Aug. 8 2:30 PM<BR>Sun., Aug. 9 5:30 PM",
			"latLng" :  "44.969496,-93.242472",
			"event_long_desc" :  "A rigorous storytelling session that is part monologue, part spoken word and part boxing match.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61837",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tWed., Aug. 6\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10\tFri., Jul. 31\tSat., Aug. 1\tWed., Aug. 5\tFri., Aug. 7\tSat., Aug. 8\tSun., Aug. 9",
			"type" :  "Event",
			"label" :  "The Pumpkin Pie Show",
			"venue_id" :  "3528",
			"event_id" :  "61837"
		},
		{
			"venue" :  "<b>The Lab Theater</b>, 700 N. 1st St.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 8:30 PM<BR>Sat., Aug. 2 4:00 PM<BR>Sat., Aug. 2 5:30 PM<BR>Sun., Aug. 3 2:30 PM<BR>Sun., Aug. 3 4:00 PM<BR>Sun., Aug. 3 5:30 PM<BR>Tue., Aug. 5 7:00 PM<BR>Tue., Aug. 5 8:30 PM<BR>Tue., Aug. 5 10:00 PM<BR>Wed., Aug. 6 10:00 PM<BR>Thu., Aug. 7 5:30 PM<BR>Thu., Aug. 7 7:00 PM<BR>Fri., Aug. 8 7:00 PM<BR>Fri., Aug. 8 8:30 PM<BR>Sat., Aug. 9 10:00 PM<BR>Sun., Aug. 10 4:00 PM",
			"latLng" :  "44.989394,-93.274727",
			"event_long_desc" :  "Tightly packed movement-based theater that opens new ground for experimentation and laughter.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61838",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tTue., Aug. 5\tWed., Aug. 6\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Depth of a Moment",
			"venue_id" :  "4125",
			"event_id" :  "61838"
		},
		{
			"venue" :  "<b>Minneapolis Theatre Garage</b>, 711 W. Franklin Av.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Sat., Aug. 2 2:30 PM<BR>Sat., Aug. 2 4:00 PM<BR>Sat., Aug. 2 8:30 PM<BR>Sun., Aug. 3 4:00 PM<BR>Sun., Aug. 3 8:30 PM<BR>Mon., Aug. 4 7:00 PM<BR>Tue., Aug. 5 10:00 PM<BR>Wed., Aug. 6 7:00 PM<BR>Thu., Aug. 7 10:00 PM<BR>Fri., Aug. 8 5:30 PM<BR>Fri., Aug. 8 7:00 PM<BR>Fri., Aug. 8 8:30 PM<BR>Sat., Aug. 9 1:00 PM<BR>Sat., Aug. 9 2:30 PM<BR>Sat., Aug. 9 4:00 PM<BR>Sat., Aug. 9 7:00 PM",
			"latLng" :  "44.962691,-93.288011",
			"event_long_desc" :  "To save himself, Paul must navigate his own cardboard reality.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61846",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tWed., Aug. 6\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9",
			"type" :  "Event",
			"label" :  "Dandelion",
			"venue_id" :  "362",
			"event_id" :  "61846"
		},
		{
			"venue" :  "<b>U of M Rarig Center Arena</b>, 330 21st Av. S",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Sat., Aug. 2 5:30 PM<BR>Sat., Aug. 2 7:00 PM<BR>Sat., Aug. 2 8:30 PM<BR>Sun., Aug. 3 5:30 PM<BR>Mon., Aug. 4 7:00 PM<BR>Tue., Aug. 5 10:00 PM<BR>Thu., Aug. 7 8:30 PM<BR>Fri., Aug. 8 4:00 PM<BR>Fri., Aug. 8 5:30 PM<BR>Fri., Aug. 8 10:00 PM<BR>Sat., Aug. 9 4:00 PM<BR>Sat., Aug. 9 5:30 PM<BR>Sun., Aug. 10 1:00 PM<BR>Sun., Aug. 10 2:30 PM<BR>Sun., Aug. 10 4:00 PM<BR>Sun., Aug. 10 7:00 PM",
			"latLng" :  "44.969496,-93.242472",
			"event_long_desc" :  "Torrid tales of nerd romance - if the definition of \"torrid\" is awkward, emabarrassing and unrequited.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61859",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Boys Don't Make Passes at Girls Who Wear Glasses",
			"venue_id" :  "3534",
			"event_id" :  "61859"
		},
		{
			"venue" :  "<b>Playwrights' Center</b>, 2301 E. Franklin Av.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Sun., Aug. 3 1:00 PM<BR>Sun., Aug. 3 5:30 PM<BR>Mon., Aug. 4 7:00 PM<BR>Mon., Aug. 4 10:00 PM<BR>Wed., Aug. 6 10:00 PM<BR>Thu., Aug. 7 7:00 PM<BR>Fri., Aug. 8 4:00 PM<BR>Fri., Aug. 8 7:00 PM<BR>Fri., Aug. 8 10:00 PM<BR>Sat., Aug. 9 1:00 PM<BR>Sat., Aug. 9 2:30 PM<BR>Sun., Aug. 10 5:30 PM",
			"latLng" :  "44.962760,-93.239318",
			"event_long_desc" :  "The curious, savage things that happen when Alice starts asking too many questions.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61862",
			"occurrence_dates" :  "Thu., Jul. 31\tSun., Aug. 3\tMon., Aug. 4\tWed., Aug. 6\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Twisted",
			"venue_id" :  "39",
			"event_id" :  "61862"
		},
		{
			"venue" :  "<b>Intermedia Arts</b>, 2822 Lyndale Av. S.",
			"occurrences" :  "Thu., Jul. 31 10:00 PM<BR>Sat., Aug. 2 7:00 PM<BR>Sun., Aug. 3 5:30 PM<BR>Thu., Aug. 7 8:30 PM<BR>Sat., Aug. 9 4:00 PM",
			"latLng" :  "44.950920,-93.288069",
			"event_long_desc" :  "Two women ponder changing lives and landscapes with an irreverent yet lyrical montage of poetry, parody and storytelling.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61875",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tSun., Aug. 3\tThu., Aug. 7\tSat., Aug. 9",
			"type" :  "Event",
			"label" :  "If a Tree Falls",
			"venue_id" :  "25",
			"event_id" :  "61875"
		},
		{
			"venue" :  "<b>Theatre de la Jeune Lune</b>, 1st St. and 1st Av. N.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 8:30 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 7:00 PM<BR>Sat., Aug. 2 2:30 PM<BR>Sun., Aug. 3 8:30 PM<BR>Mon., Aug. 4 10:00 PM<BR>Tue., Aug. 5 7:00 PM<BR>Tue., Aug. 5 8:30 PM<BR>Thu., Aug. 7 5:30 PM<BR>Thu., Aug. 7 10:00 PM<BR>Fri., Aug. 8 8:30 PM<BR>Sat., Aug. 9 1:00 PM<BR>Sat., Aug. 9 2:30 PM<BR>Sat., Aug. 9 5:30 PM<BR>Sat., Aug. 9 8:30 PM<BR>Sun., Aug. 10 2:30 PM<BR>Sun., Aug. 10 5:30 PM",
			"latLng" :  "44.984567,-93.267869",
			"event_long_desc" :  "From Verdi to Johnny Cash, a two-person limbic pomp retelling of opera's famous story.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61885",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tTue., Aug. 5\tThu., Aug. 7\tFri., Aug. 8\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "small a&iuml;da",
			"venue_id" :  "34",
			"event_id" :  "61885"
		},
		{
			"venue" :  "<b>Red Eye Theater</b>, 15 W. 14th St.",
			"occurrences" :  "Thu., Jul. 31 7:00 PM<BR>Thu., Jul. 31 10:00 PM<BR>Fri., Aug. 1 7:00 PM<BR>Fri., Aug. 1 10:00 PM<BR>Tue., Aug. 5 7:00 PM<BR>Wed., Aug. 6 7:00 PM<BR>Wed., Aug. 6 10:00 PM<BR>Sat., Aug. 9 7:00 PM<BR>Sat., Aug. 9 10:00 PM<BR>Sun., Aug. 10 7:00 PM",
			"latLng" :  "44.968792,-93.278026",
			"event_long_desc" :  "Absurdist slapstick and ballet about a bickering couple who can barely understand one another.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61939",
			"occurrence_dates" :  "Thu., Jul. 31\tFri., Aug. 1\tTue., Aug. 5\tWed., Aug. 6\tSat., Aug. 9\tSun., Aug. 10",
			"type" :  "Event",
			"label" :  "Delirium for Two",
			"venue_id" :  "30",
			"event_id" :  "61939"
		},
		{
			"venue" :  "<b>McMahon's</b>, 3001 E. Lake St.",
			"occurrences" :  "Thu., Jul. 31 5:30 PM<BR>Sat., Aug. 2 7:00 PM<BR>Sun., Aug. 3 7:00 PM<BR>Mon., Aug. 4 7:00 PM<BR>Wed., Aug. 6 7:00 PM<BR>Thu., Aug. 7 5:30 PM<BR>Sat., Aug. 9 7:00 PM",
			"latLng" :  "44.948383,-93.228413",
			"event_long_desc" :  "Five guys compete for a big karaoke competition prize and the audience's hearts.",
			"event_url" :  "http://www.vita.mn/event_detail.php?event_id=61940",
			"occurrence_dates" :  "Thu., Jul. 31\tSat., Aug. 2\tSun., Aug. 3\tMon., Aug. 4\tWed., Aug. 6\tThu., Aug. 7\tSat., Aug. 9",
			"type" :  "Event",
			"label" :  "Karaoke Knights - A One Man Rock Opera",
			"venue_id" :  "519",
			"event_id" :  "61940"
		}
	],
	"properties" : {
		"event_id" : {
			"valueType" : "number"
		},
		"venue_id" : {
			"valueType" : "number"
		}
	}
}